County Under 14s Cup
Results
Final |
70. 06/05/17 | 10:30 | Ruston Sports JFC U14 | 3 - 2 | St. Helens J.F.C. U14 |
Semi-Final |
69. 02/04/17 | 00:00 | St. Helens J.F.C. U14 | 2 - 0 | Holbeach United JFC Sunday U14 Yellow |
68. 25/03/17 | 10:45 | Ruston Sports JFC U14 | 6 - 0 | Discoveries Sunday Reds U14 Rangers |
Quarter-Final |
67. 05/03/17 | 00:00 | Spalding United Youth (Sunday) U14 Blue | 0 - 4 | Holbeach United JFC Sunday U14 Yellow |
66. 05/03/17 | 00:00 | St. Helens J.F.C. U14 | 7 - 0 | Deeping Rangers J.F.C. (Sun) U13 Blue |
65. 05/03/17 | 00:00 | Discoveries Sunday Black U14 Wilton Cobl | 0 - 4 | Ruston Sports JFC U14 |
64. 05/03/17 | 00:00 | Discoveries Sunday Reds U14 Rangers | 6 - 2 | Grimsby Borough (Sunday) U14 Wil-Lec | ||
Home Win After Extra Time (2 - 2 after 90 mins) |
4th Round |
63. 05/02/17 | 10:30 | Deeping Rangers J.F.C. (Sun) U13 Blue | 2 - 1 | Bourne Town Juniors (Juniors) U14 Red |
62. 05/02/17 | 00:00 | Pointon Juniors U14 | 2 - 3 | Discoveries Sunday Black U14 Wilton Cobl |
61. 05/02/17 | 00:00 | Spalding United Youth (Sunday) U14 Blue | 4 - 3 | Barrowby Junior F.C. (Sun) U13 Gladiator | ||
Home Win After Extra Time (3 - 3 after 90 mins) |
60. 05/02/17 | 00:00 | Holbeach United JFC Sunday U14 Yellow | 5 - 1 | Cleethorpes Town JFC (Sun) U14 |
59. 05/02/17 | 00:00 | Navenby J.F.C. U14 Wolves | 2 - 5 | Grimsby Borough (Sunday) U14 Wil-Lec |
58. 05/02/17 | 10:45 | Messingham Junior (Sun) Youth U14 | 0 - 4 | St. Helens J.F.C. U14 |
57. 05/02/17 | 00:00 | Discoveries Sunday Reds U14 Rangers | 13 - 0 | Marshall Sports JFC (Sun) U13 |
56. 05/02/17 | 13:45 | Ruston Sports JFC U14 | 4 - 0 | Barton United JFC U14 Lions |
3rd Round |
55. 08/01/17 | 13:00 | Holbeach United JFC Sunday U14 Yellow | 3 - 1 | Bottesford Town J.F.C. (Sunday) U14 |
54. 15/01/17 | 13:00 | Messingham Junior (Sun) Youth U14 | 4 - 1 | Stamford Youth AFC (Sun) u14s Yellow |
53. 08/01/17 | 00:00 | St. Helens J.F.C. U14 | 9 - 0 | North Lindum Hawks JFC U14 |
52. 08/01/17 | 00:00 | HBW United U13a | 2 - 8 | Barrowby Junior F.C. (Sun) U13 Gladiator |
51. 08/01/17 | 00:00 | Appleby Frodingham J.F.C. (Sun) Appleby | 1 - 7 | Grimsby Borough (Sunday) U14 Wil-Lec |
50. 08/01/17 | 00:00 | Barton United JFC U14 Lions | 3 - 1 | Louth Old Boys JFC U14 Red |
49. 08/01/17 | 00:00 | Alford Town JFC U14 | 1 - 2 | Marshall Sports JFC (Sun) U13 |
48. 08/01/17 | 00:00 | Cleethorpes Town JFC (Sun) U14 | 6 - 1 | Stamford Youth AFC (Sun) U13 |
47. 08/01/17 | 12:30 | Lincoln United Colts U13 | 0 - 4 | Discoveries Sunday Reds U14 Rangers |
46. 07/01/17 | 10:30 | North Lindum Hawks JFC U13 | 1 - 4 | Pointon Juniors U14 |
45. 08/01/17 | 10:45 | Lincoln United Juniors FC U14 | 1 - 4 | Discoveries Sunday Black U14 Wilton Cobl |
44. 06/01/17 | 19:30 | Stamford Youth AFC (Sun) U14 Reds | 2 - 9 | Bourne Town Juniors (Juniors) U14 Red |
43. 15/01/17 | 00:00 | Deeping Rangers J.F.C. (Sun) U13 Blue | 13 - 0 | Greenbank J.F.C. U14 Crusaders |
42. 08/01/17 | 12:30 | Navenby J.F.C. U14 Wolves | 5 - 4 | Greenbank J.F.C. U14 | ||
Home Win After Extra Time (3 - 3 after 90 mins) |
41. 08/01/17 | 12:30 | Ruston Sports JFC U14 | 5 - 1 | Appleby Frodingham Saints JFC (Sun) U14 |
40. 08/01/17 | 12:00 | Spalding United Youth (Sunday) U14 Blue | 6 - 2 | Crosby United JFC (Sun) U14 United |
2nd Round |
36. 06/11/16 | 00:00 | Deeping Rangers J.F.C. (Sun) U13 Blue | 6 - 0 | Greenbank J.F.C. U14 Buccaneers |
35. 06/11/16 | 00:00 | Discoveries Saturday White U13 Warriors | 0 - 14 | Navenby J.F.C. U14 Wolves |
34. 06/11/16 | 00:00 | Sleaford Town Boys FC U14 Dynamoes | 0 - 3 | Bottesford Town J.F.C. (Sunday) U14 |
33. 06/11/16 | 00:00 | St. Helens J.F.C. U14 | Home Walkover | Gonerby Youth FC (Saturday) U13 |
32. 06/11/16 | 00:00 | Barton United JFC U14 Lions | 2 - 0 | Ruston Sports Colts U14 | ||
Home Win After Extra Time (1 - 0 after 90 mins) |
31. 06/11/16 | 00:00 | AFC Empire U14 | 2 - 4 | Marshall Sports JFC (Sun) U13 |
30. 13/11/16 | 10:30 | North Lindum Hawks JFC U14 | 4 - 1 | Discoveries Sunday Blue U13 Town |
29. 06/11/16 | 11:30 | Messingham Junior (Sun) Youth U14 | 2 - 1 | Sibsey Youth FC U14 | ||
Home Win After Extra Time (1 - 1 after 90 mins) |
28. 06/11/16 | 00:00 | HBW United U13a | 8 - 1 | Discoveries Saturday Purple U13 United |
27. 06/11/16 | 00:00 | Crosby United JFC (Sun) U14 United | 16 - 0 | JFC Boston U13 |
26. 06/11/16 | 00:00 | Appleby Frodingham Saints JFC (Sun) U14 | 4 - 1 | Marshall Sports JFC (Sun) U14 |
25. 06/11/16 | 00:00 | Grimsby Borough (Sunday) U14 Wil-Lec | 1 - 1 | Wyberton Colts J.F.C. U13 | ||
Home Win Penalties 3 - 2 |
24. 06/11/16 | 00:00 | Lincoln United Juniors FC U14 | 6 - 0 | Keelby United JFC Sunday U14 |
23. 06/11/16 | 13:00 | Barrowby Junior F.C. (Sun) U13 Gladiator | 2 - 1 | Appleby Frodingham J.F.C. (Sun) U14 Appl |
22. 06/11/16 | 10:30 | North Lindum Hawks JFC U13 | 2 - 1 | Wyberton Colts J.F.C. U13 Boys |
21. 06/11/16 | 00:00 | Pointon Juniors U14 | 11 - 1 | Cleethorpes Town Pattesons SAT U13 |
20. 06/11/16 | 13:00 | North Lindum Hawks JFC U14 United | 1 - 6 | Discoveries Sunday Reds U14 Rangers |
19. 13/11/16 | 13:00 | Stamford Youth AFC (Sun) U14 Reds | 9 - 0 | Birchwood Colts Junior U14 |
18. 06/11/16 | 10:45 | Greenbank J.F.C. U14 | 8 - 4 | Louth Old Boys (Black) U14 |
17. 13/11/16 | 10:30 | Stamford Youth AFC (Sun) U13 | 3 - 2 | Market Rasen Town JFC U14 |
16. 06/11/16 | 00:00 | Discoveries Saturday Red U13 All Stars | 0 - 9 | Discoveries Sunday Black U14 Wilton Cobl |
15. 06/11/16 | 13:30 | Baston JFC U13 | 2 - 5 | Spalding United Youth (Sunday) U14 Blue |
14. 06/11/16 | 12:30 | Ruston Sports JFC U14 | 4 - 0 | Deeping Rangers J.F.C. (Sun) U14 Claret |
13. 06/11/16 | 00:00 | Heckington J.F.C. U13 | 0 - 3 | Bourne Town Juniors (Juniors) U14 Red |
12. 06/11/16 | 00:00 | Great Ponton JFC U14 | 3 - 5 | Alford Town JFC U14 |
11. 06/11/16 | 00:00 | Lincoln United Colts U13 | 5 - 2 | Wyberton Colts J.F.C. U14 |
10. 06/11/16 | 00:00 | Cleethorpes Town JFC (Sun) U14 | 5 - 0 | Young Dons J.F.C. U14 |
9. 06/11/16 | 00:00 | East Coast J.F.C. U14b | 1 - 2 | Greenbank J.F.C. U14 Crusaders |
8. 06/11/16 | 00:00 | Holbeach United JFC Sunday U14 Yellow | 5 - 1 | Sleaford Town Junior Football Club U14 |
1st Round |
7. 09/10/16 | 00:00 | Cleethorpes Town JFC (Sun) U14 | 5 - 1 | Discoveries Saturday Green U13 Juniors |
6. 09/10/16 | 10:30 | Discoveries Sunday Reds U14 Rangers | 11 - 1 | Barton United JFC U14 Foxes |
5. 09/10/16 | 00:00 | Louth Town JFC U14 a | 3 - 7 | Sleaford Town Junior Football Club U14 |
4. 09/10/16 | 00:00 | Sibsey Youth FC U14 | 6 - 5 | Gonerby Youth FC (Saturday) U14 |
3. 09/10/16 | 13:00 | Discoveries Saturday Brown U13 Titans | 0 - 14 | Barrowby Junior F.C. (Sun) U13 Gladiator |
2. 09/10/16 | 00:00 | Cleethorpes Town Pattesons JFC (Sun) U14 | 1 - 7 | Lincoln United Juniors FC U14 |
1. 09/10/16 | 00:00 | Caistor Crusaders J.F.C. (Sun) U14 | 2 - 12 | Crosby United JFC (Sun) U14 United |